Networking Conferences Statistics
Additional Information gathered by me:
MobiCom
2016: 14.2% = 32/225
2015: 18.35% (38 out of 207)
2014: 16.4% = 36/220
2013: 13.5% = 28/208
2012: 15% (32 out of 212)
MobiHoc
2016: 18% (35/187)
2015: 14.8% (37 out of 250)
2014: 18.9% (40 out of 211)
2013: 18% (42 of 234)
MobiSys
2015: 13
UbiComp
2016: 23%
2015: 23.6
2014: 14
Infocom:
2016: 18% (300 out of 1644)
2015: 19.3% = 316/1640
2014: 19.4% = 320/1645
2013: 17.4% (280 out of 1613)
2012: 18% (278 out of 1547)
SenSys
2014: 18.8% (22 out of 117)
2012: 18.7% (23 out of 123)
Below table is the courtesy of : https://www.cs.ucsb.edu/~almeroth/conf/stats/
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
ACNS | 2003 | 191 | 32 | 16.8% | 2 | ~100 |
2004 | 297 | 36 | 12.1% | 2 | ~150 |
2005 | 158 | 35 | 22.2% | 2 | ~100 |
2006 | 218 | 33 | 15.1% | 2 | ~100 |
2007 | 260 | 31 | 11.9% | 2 | ~60 |
2008 | 131 | 30 | 22.9% | 2 | ~80 |
2009 | 150 | 32 | 21.3% | 2 | ~100 |
2010 | 178 | 32 | 18.0% | 2 | ~90 |
2011 | 172 | 31 | 18.0% | 2 | ~90 |
2012 | 192 | 33 | 17.2% | 2 | ~120 |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
AIMS | 2007 | 54 | 13 | 24.1% | 1 | 83 |
2008 | 33 | 13 | 39.4% | 1 | 50 |
2009 | 28 | 12 | 42.0% | 1 | 45 |
2010 | 27 | 9 | 33.3% | 1 | 41 |
2011 | 37 | 12 | 32.4% | 1 | 59 |
2012 | 23 | 10 | 43.5% | 1 | 45 |
2013 | 32 | 11 | 34.4% | 1 | 44 |
2014 | 29 | 9 | 31.0% | 1 | 44 |
2015 | 22 | 7 | 31.8% | 1 | 52 |
2016 | 22 | 7 | 31.8% | 1 | 45 |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
APCC (IEEE) | 2015 | 232 (+30) | 115 (+13) | 49.6% | ??? | ??? |
2016 | 297 | 126 | 42.4% | 3 | ??? |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
CAMAD (IEEE) | 2015 | 126 | 63 | 50.0% | 2 | ~80 |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
CCS (ACM) | 1993 | 60 | 27 | 45.0% | 1 | ??? |
1997 | 64 | 17 | 26.6% | 1 | ??? |
1998 | 85 | 17 | 20.0% | 1 | ??? |
1999 | 83 | 16 | 19.3% | 1 | ??? |
2000 | 131 | 28 | 21.4% | 1 | ??? |
2001 | 153 | 27 | 17.6% | 1 | ??? |
2002 | 153 | 27 | 17.6% | 1 | ??? |
2006 | 256 | 38 | 14.8% | 1 | ??? |
2007 | 302 | 55 | 18.2% | 2 | ??? |
2008 | 280 | 51 | 18.2% | 2 | ??? |
2009 | 315 | 58 | 18.4% | 2 | 533 |
2010 | 320 | 55 | 17.2% | 2 | ??? |
2011 | 429 | 60 | 14.0% | 2 | ??? |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
CCNC (IEEE) | 2010 | 320 | ?? | ~30%-33% | 1 | ??? |
2011 | 305 | 95 | 31.1% | 6 | 355 |
2012 | 200 | 80 | 40.0% | 6 | ??? |
2013 | 313 | 94 | 30.0% | 6 | ??? |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
CloudCom (IEEE) | 2009 | ~200 | 54 | 27.0% | 1 | ?? |
2010 | 207 | 51 | 24.6% | 1 | ?? |
2011 | 237 | 57 | 24.1% | 1 | ?? |
2012 | 310 (407 total) | 55 (+25 short) | 17.7% | 4 | ??? |
2013 | 337 | 60 (+34 short) | 17.8% | 4 | ??? |
2014 | ~303 | 54 (+31 short) | 17.8% | 5 | 265 |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
CloudNet (IEEE) | 2012 | 63 | 25 | 39.7% | 1 | 91 |
2013 | 75 | 21 | 28.0% | 1 | 90 |
2015 | 108 | 36 | 33.3% | 1-2 | ~90 |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
Cluster (IEEE) | 2000 | 144 | 34 | 23.6% | 1.5 | 161 |
2001 | 74 | 35 | 47.3% | 1.5 | 304 |
2002 | 116 | 45 | 38.8% | 3 | 283 |
2003 | 164 | 48 | 29.3% | 3 | 176 |
2004 | 150 | 48 | 32.0% | 2 | 200 |
2005 | 138 | 45 | 32.6% | 2 | ~200 |
2006 | 127 | 42 | 33.1% | 2 | 210 |
2007 | 106 | 42 | 39.6% | 2 | 195 |
2008 | 92 | 28 | 30.4% | 2 | ~200 |
2009 | 100 | 48 | 48.0% | 3 | ~210 |
2010 | 107 | 33 | 30.8% | 3 | ~200 |
2011 | 140 | 39 | 27.8% | 2 | ~300 |
2012 | 201 | 58 | 28.8% | 4 | ~300 |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
CNS | 2015 | 171 | 48 | 28.1% | 2 | ??? |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
Resulted from merging Manweek, DSOM, IPOM, and MMNS.
|
CNSM | 2010 | 176 | 27 | 15.3% | 1 | 180 |
2011 | 164 | 24 | 14.6% | 1 | 216 |
2012 | 97 | 15 | 15.5% | 1 | 107 |
2013 | 116 | 21 | 18.1% | 1 | 179 |
2014 | 105 | 18 | 17.1% | 1 | 152 |
2015 | 102 | 18 | 17.6% | 1 | 126 |
2016 | 116 | 17 | 14.7% | 1 | 130 |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
CNSR | 2004 | 72 | 41 | 56.9% | 2 | ??? |
2005 | 70+ | 52 | 74.3% | 2 | ??? |
2006 | 81 | 36 | 44.4% | 2 | 70++ |
2007 | 102 | 54 | 52.9% | 2 | ??? |
2008 | 184 | 83 | 45.1% | 2 | ??? |
2009 | 157 | 76 | 48.4% | 2 | ??? |
2010 | 97 | 54 | 55.7% | 2 | ??? |
2011 | 82 | 41 | 50.0% | 2 | ??? |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
COMSNETS | 2009 | 230 | 40 | 17.4% | 2 | ??? |
2010 | 153 | 31 | 20.3% | 2 | ??? |
2011 | ??? | ?? | ??.?% | 2 | ??? |
2012 | 165 | 46 | 27.9% | 2 | ??? |
2013 | 144 | 38 | 26.4% | 2 | ??? |
2014 | 210 | 37 | 17.6% | 2 | ??? |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
CoNext | 2005 | 110 | 21 | 19.1% | 1 | ??? |
2006 | 86 | 19 | 22.1% | 1 | ??? |
2007 | 138 | 28 | 20.3% | 1 | ??? |
2008 | 166 | 29 | 17.4% | 1 | ??? |
2009 | 170 | 29 | 17.1% | 1 | ??? |
2010 | 147 | 28 | 19.1% | 1 | ??? |
2011 | 159 | 30 | 18.9% | 1 | ??? |
2012 | 176 | 31 | 17.6% | 1 | ??? |
2013 | 143 (+83 short) | 29 (+15 short) | 20.2% (18.1% short) | 1 | 160 |
2014 | 133 (+54 short) | 27 (+10 short) | 20.3% (18.5% short) | 1 | ??? |
2013 | 136 (+60 short) | 32 (+9 short) | 23.5% (15.0% short) | 1 | XXX |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
CrossCloud (IEEE) | 2014 | 18 | 9 | 50.0% | 1 | 20 |
2015 | 14 | 7 | 50.0% | 1 | 29 |
2016 | 15 | 8 | 53.3% | 1 | 45 |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
DAIS (IFIP) | 1997 | 31 | 16 (+6 short) | 51.6% | 1 | 75 |
1999 | 88 | 25 (+7 short) | 28.4% | 1 | 120 |
2001 | 65 | 16 (+10 short) | 24.6% | 1 | 110 |
2003 | 76 (+12 short) | 21 (+5 short) | 27.6% | 1 | 100 |
2005 | 44 | 19 (+3 short) | 43.2% | 1 | 24 |
2006 | 78 | 26 | 33.3% | 1 | 34 |
2007 | 743 | 24 | 32.4% | 1 | 35 |
2008 | 66 | 24 | 36.4% | 1 | 35 |
2009 | 33 | 12 | 36.4% | 1 | 18 |
2010 | 53 | 17 | 32.1% | 1 | 35 |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
DEBS (ACM) | 2007 | ?? | 14 | ??.?% | 1 | ??? |
2008 | 67 | 20 | 29.9% | 1 | ??? |
2009 | 60 | 16 | 26.7% | 1 | 82 |
2010 | 64 | 16 | 25.0% | 2 | 105 |
2011 | 95 | 23 | 24.2% | 1 | 121 |
2012 | 103 | 17 | 16.5% | 1 | 88 |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
DRCN | 1998 | ?? | ?? | ??.?% | 2 | ??? |
2000 | ?? | ?? | ??.?% | 2 | ??? |
2001 | ?? | ?? | ??.?% | 2 | ??? |
2003 | ?? | 60 | ??.?% | 2 | 142 |
2005 | ?? | ?? | ??.?% | 2 | ??? |
2007 | 63 | 50 | 79.4% | 2 | 97 |
2009 | 85 | 42 | 49.4% | 2 | 100 |
2011 | 42 | 26 | 61.9% | 1 | 69 |
2013 | 62 | 25 | 40.3% | 1 | 81 |
2014 | 45 | 19 | 42.2% | 1 | 72 |
2015 | 44 | 21 | 47.7% | 1 | 91 |
2016 | 57 | 20 | 35.1% | 1 | 84 |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
DSN | 2004 | 377 | 83 | 22.0% | 3 | ??? |
2005 | 319 | 78 | 24.5% | 3 | ??? |
2006 | 287 | 57 | 19.9% | 2 | ~350 |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
DSOM (IFIP/IEEE) | 1997 | 40 | 24 | 60.0% | 1 | ??? |
1998 | 48 | 24 | 50.0% | 1 | ??? |
1999 | 54 | 20 | 37.0% | 1 | 80 |
2000 | 65 | 21 | 32.3% | 1 | ??? |
2001 | 76 | 26 | 34.2% | 1 | 72 |
2002 | 41 | 16 | 39.0% | 1 | 41 |
2003 | 86 | 20 | 23.3% | 1 | 54 |
2004 | 90 | 20 | 22.2% | 1 | 54 |
2005 | 87 | 23 | 26.4% | 1 | 80 |
2006 | 85 | 21 | 24.7% | 1 | 95 |
2007 | 64 | 20 | 31.3% | 1 | 87 |
2008 | 45 | 14 | 31.1% | 1 | 90 |
2009 | 50 | 14 | 28.0% | 1 | 123 |
Merged with Manweek, IPOM, and MMNS into CNSM.
|
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
ECRTS | 2002 | 92 | 27 | 29.3% | 1 | ??? |
2003 | 102 | 32 | 31.4% | 1 | ??? |
2004 | 115 | 29 | 25.2% | 1 | ??? |
2005 | 145 | 26 | 17.9% | 1 | ??? |
2006 | 105 | 25 | 23.8% | 1 | ??? |
2007 | 90 | 27 | 30.0% | 1 | ??? |
2008 | 109 | 32 | 29.4% | 1 | ??? |
2009 | 102 | 26 | 25.5% | 1 | ??? |
2010 | 112 | 27 | 24.1% | 1 | ??? |
2011 | 119 | 25 | 21.0% | 1 | ??? |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
EDOC (IEEE) | 2004 | 66 | 24 | 36.4% | 1 | 91 |
2005 | 173 | 25 | 14.4% | 1 | ??? |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
EPEW | 2007 | 53 | 21 | 39.6% | 1 | ??? |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
eScience (IEEE) | 2005 | 175 | 54 | 30.9% | 3 | 160+ |
2006 | 160 | 60 | 37.5% | 3 | 200+ |
2007 | 206 | 60 | 29.1% | 3 | 200+ |
2008 | 206 | 60 | 29.1% | 3 | 268 |
2009 | 177 | 51 | 28.8% | 3 | 248 |
2010 | 142 | 44 | 31.0% | 3 | ~210 |
2011 | 110 | 54 | 49.1% | 3 | 294 |
2012 | 154 | 48 | 31.2% | 3 | ~225 |
2013 | 98 | 41 | 41.8% | 3 | 259 |
2014 | 101 | 38 | 37.6% | 2 | 210 |
2014 | 123 | 31 | 25.2% | 2 | 160 |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
ESOCC | 2014 | 38 | 8 (+4 short) | 21.1% | 1 | 54 |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
Euro-Par | 1995 | 180 | 50 | 27.8% | 2 | ??? |
1996 | 383 | 214 | 55.9% | 5 | ??? |
1997 | 297 | 154 | 51.9% | 5 | ??? |
1998 | 238 | 129 | 54.2% | 5 | ??? |
1999 | 343 | 188 | 54.8% | 5 | ??? |
2000 | 326 | 167 | 51.2% | 5 | ??? |
2001 | 207 | 111 | 53.7% | 4 | ??? |
2002 | 265 | 125 | 47.0% | 4 | ??? |
2003 | 338 | 155 | 46.0% | 5 | ??? |
2004 | 352 | 124 | 35.2% | 5 | ??? |
2005 | 388 | 121 | 31.2% | 5 | ??? |
2006 | 290 | 110 | 37.9% | 3 | ??? |
2007 | 333 | 89 | 26.7% | 3 | ??? |
2008 | 264 | 89 | 33.7% | 4 | 309 |
2009 | 256 | 85 | 33.2% | 4 | 273 |
2010 | 256 | 90 | 35.1% | 4 | ??? |
2011 | 271 | 81 | 29.9% | 4 | ??? |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
EUNICE | 2009 | 71 | 23 | 32.4% | 1 | 65 |
2010 | 50 | 24 | 48.0% | 1 | 54 |
2011 | 26 | 16 | 61.5% | 1 | 50 |
2012 | 48 | 23 | 47.9% | 1 | 51 |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
EuroSys | 2006 | 144 | 29 | 20.1% | 1 | 177 |
2007 | 131 | 29 | 22.1% | 1 | 220 |
2008 | 131 | 24 | 18.3% | 1 | ??? |
2009 | 148 | 25 | 16.9% | 1 | ??? |
2010 | 140 | 27 | 19.3% | 1 | ??? |
2011 | 154 | 24 | 15.6% | 1 | ??? |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
EWSN | 2004 | 76 | 24 | 31.6% | 1 | ??? |
2005 | >100 | 35 | ~35.0% | 1 | ??? |
2006 | 133 | 21 | 15.8% | 1 | ??? |
2007 | 164 | 22 | 13.4% | 1 | ??? |
2008 | 110 | 23 | 20.9% | 1 | ??? |
2009 | 145 | 23 | 15.9% | 1 | ~140 |
2010 | 109 | 21 | 19.3% | 1 | ??? |
2011 | 87 | 14 | 16.1% | 1 | 107 |
2012 | 78 | 16 | 25.5% | 1 | ??? |
2013 | 51 | 12 | 23.5% | 1 | ??? |
2014 | 50 | 12 | 24.0% | 1 | 84 |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
FMN | 2008 | 72 | 18 | 25.0% | 1 | 30 |
2009 | 64 (+18 short) | 16 (+12 short) | 25.0% | 1 | 60 |
2010 | 27 | 9 | 33.3% | 1 | 30 |
2012 | 28 | 9 | 32.1% | 1 | 30 |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
FMOODS (IFIP)
(joined with
FORTE
in 2009) | 1996 | ??? | 19 (+7 short) | ??.?% | 1 | ??? |
1997 | 58 | 20 (+8 short) | 34.4% | 1 | 74 |
1999 | 52 | 19 (+7 short) | 36.5% | 1 | 80 |
2000 | 33 | 16 | 48.5% | 1 | 37 |
2002 | 31 | 15 | 48.4% | 1 | 48 |
2003 | 63 | 18 | 28.6% | 1 | 100 |
2005 | 44 | 19 | 43.2% | 1 | 31 |
2006 | 55 | 16 | 29.1% | 1 | 30 |
2007 | 45 | 17 | 37.8% | 1 | 28 |
2008 | 35 | 14 | 40.0% | 1 | 35 |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
FMOODS/FORTE (IFIP) | 2009 | 46 | 18 | 39.1% | 1 | 30 |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
FORTE (IFIP)
(joined with
PSTV
in 1996)
(joined with
FMOODS
in 2009) | 1988 | ?? | 18 | ??.?% | 1 | 118 |
1989 | ?? | 28 | ??.?% | 1 | 140 |
1990 | 110 | 22 | 20.0% | 1 | 256 |
1991 | 70 | 29 | 41.4% | 1 | 83 |
1992 | 116 | 29 | 25.0% | 1 | 201 |
1993 | 93 | 29 | 31.2% | 1 | 97 |
1994 | 121 | 27 | 22.3% | 1 | ??? |
1995 | 80 | 30 | 37.5% | 1 | 125 |
2001 | 51 | 24 | 47.0% | 1 | 122 |
2002 | 54 | 22 | 40.7% | 1 | 70 |
2003 | 54 (+10 WIP) | 24 | 44.4% | 1 | 48 |
2004 | 54 | 20 | 37.0% | 1 | 67 |
2005 | 89 | 33 | 37.1% | 1 | 109 |
2006 | 78 | 29 | 37.2% | 1 | 76 |
2007 | 67 | 22 | 32.8% | 1 | 38 |
2008 | 44 | 20 | 45.5% | 1 | 70 |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
FORTE/PSTV (IFIP) | 1996 | 110 | 28 | 25.5% | 1 | 140 |
1997 | 115 | 29 (+4 short) | 27.0% | 1 | ??? |
1998 | 85 | 26 | 30.6% | 1 | 132 |
1999 | 78 | 22 (+5 short) | 28.2% | 1 | 130 |
2000 | 63 | 22 | 34.9% | 1 | 95 |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
Global Internet | 1999 | 117 | 28 | 23.9% | 1 | ??? |
2000 | 113 | 28 | 24.8% | 1 | ??? |
2001 | 74 | 18 | 24.3% | 1 | ??? |
2002 | 142 | 28 | 19.7% | 1 | ??? |
2003 | ??? | ?? | ??.?% | 1 | ??? |
2004 | ??? | ?? | ??.?% | 1 | ??? |
2005 | ?? | 22 | ??.?% | 1 | ??? |
2006 | 66 | 22 | 33.3% | 1 | 47 |
2007 | 42 | 15 | 35.7% | 40 | ??? |
2008 | 43 | 15 | 34.9% | 1 | ??? |
2009 | 36 | 12 | 33.3% | 1 | ??? |
2010 | 73 | 16 | 21.9% | 1 | 40 |
2011 | 35 | 14 | 40.0% | 1 | 20 |
2012 | 27 | 10 | 37.0% | 1 | 22 |
2013 | 41 | 13 | 31.8% | 1 | ?? |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
Globecom (IEEE) | 2000 | 1020 | 357 | 35% | ? | 1548 |
2001 | 1525+ | 718 | 47% | ? | 1403 |
2002 | 1980 | 606 | 30.6% | ? | 1403 |
2003 | 2,250 | 816 | 36.3% | ??? | 1447 |
2004 | 2,086 | 792 | 37.7% | 7 symposia | ??? |
2005 | 1,638 | 770 | 47.7% | 7 symposia | ??? |
2006 | 2,548 | 1,027 | 40.2% | 14 symposia | ??? |
2007 | 2,576 | 1,018 | 39.5% | 10 symposia | ??? |
2008 | 2,854 | 1,051 | 36.8% | 11 symposia | ??? |
2009 | 3,200 | 1,104 | 34.8% | 12 symposia | ??? |
2010 | 3,688 | 1,313 | 35.6% | 11 symposia | ??? |
2011 | 2,923 | 1,070 | 36.6% | 11 symposia | ??? |
2012 | 2,560 | 966 | 37.7% | 11 symposia | ??? |
2013 | 2,272 | 841 | 37.0% | 11 symposia | ??? |
2014 | ?,??? | ??? | ??.?% | ?? symposia | ??? |
2015 | 2,614 | 915 | 35.0% | 12 symposia | ??? |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
HiPC | 2001 | 108 | 29 | 26.9% | ??? | 220 |
2002 | 145 | 57 | 39.3% | ??? | ??? |
2003 | 164 | 48 | 29.3% | 5 | ??? |
2004 | 214 | 48 | 22.4% | 5 | ??? |
2005 | 362 | 50 | 13.8% | 5 | ~300 |
2006 | 335 | 52 | 15.5% | 6 | ??? |
2007 | 253 | 52 | 20.6% | 6 | ??? |
2008 | 317 | 46 | 14.5% | 6 | ??? |
2009 | 320 | 35 | 10.9% | 1 | 250 |
2010 | 208 | 40 | 19.2% | 1 | 280 |
2011 | 206 | 40 | 19.4% | 1 | 400 |
2012 | 163 | 41 | 25.1% | 1 | 425+ |
2013 | 196 | 49 | 25.0% | 1 | 450 |
2014 | 212 | 49 | 23.1% | 1 | 375 |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
HotPlanet (ACM) | 2009 | 13 | 5 | 38.4% | 1 | 22 |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
HPCC | 2008 | 455 | 90 | 19.8% | 3 | ??? |
2009 | 249 | 54 | 21.6% | 3 | ??? |
2010 | 304 | 58 | 19.1% | 3 | ??? |
2011 | 271 | 59 | 21.7% | 3 | ??? |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
HPDC | 2003 | 125 | 25 | 20.0% | 1 | ??? |
2004 | 149 | 24 | 16.1% | 1 | ??? |
2005 | 133 | 24 | 18.0% | 1 | ??? |
2006 | 157 | 24 | 15.3% | 1 | 270 |
2007 | 100 | 20 | 20.0% | 1 | ??? |
2008 | 103 | 18 | 17.5% | 1 | 105 |
2009 | 68 | 20 | 29.4% | 1 | ??? |
2010 | 91 | 23 | 25.3% | 1 | ??? |
2011 | 170 | 22 | 12.9% | 1 | ??? |
2012 | 141 | 23 | 16.3% | 1 | 160 |
2013 | 131 | 20 | 15.3% | 1 | 150 |
2014 | 130 | 21 full | 16.1% | 1 | 125 |
2015 | 116 | 19 full | 16.4% | 1 | ??? |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
HPSR | 2000 | 194 | 64 | 33.0% | 3 | 150 |
2001 | ??? | ?? | ??.?% | ? | ??? |
2002 | 110 | 63 | 57.2% | 3 | 204 |
2003 | 116 | 53 | 45.7% | 3 | 120 |
2004 | ??? | ?? | ??.?% | ? | ??? |
2005 | 218 | 108 | 49.5% | 3 | 167 |
2006 | 114 | 61 | 53.5% | 3 | 90 |
2007 | 94 | 56 | 59.6% | 3 | 80 |
2008 | ?? | ?? | ??.?% | ? | ?? |
2009 | ?? | ?? | ??.?% | ? | ?? |
2010 | 73 | 34 | 46.6% | 1 | ??? |
2011 | 93 | 46 | 49.4% | 1 | ??? |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
ICASSP (IEEE) | 1999 | 1490 | 867 | 58.2% | ??? | ??? |
2000 | ??? | ??? | ??.?% | ??? | ??? |
2001 | 1916 | 975 | 50.9% | ??? | ??? |
2002 | 1770 | 1007 | 56.9% | ??? | ??? |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
ICC (IEEE) | 2001 | 1145 | 628 | 54.8% | 2 (plus 8 symposia) | 1390 |
2002 | 1568 | 655 | 41.8% | 11 symposia | ??? |
2003 | 1879 | 704 | 37.5% | 15 | 1036 |
2004 | 2946 | 864 | 29.0% | 18 | 1501 |
2005 | 2000 | 692 | 35.0% | 8 | ??? |
2006 | 2517 | 982 | 39.0% | 9 | ??? |
2007 | ~2740 | 1070 | 39.0% | 9 | ??? |
2008 | 3135 | 1102 | 35.2% | 9 | ??? |
2009 | ~3000 | 1046 | 34.9% | 11 | 2020 |
2010 | 2618 | 1035 | 39.5% | 11 | ??? |
2011 | 2838 | 1093 | 38.5% | 12 | ??? |
2012 | 2819 | 1043 | 37.0% | 12 | ??? |
2013 | 2422 | 948 | 39.1% | 12 | ??? |
2014 | 2608 | 990 | 38.0% | 12 | ??? |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
IEEE/CIC ICCC | 2013 | 370 | 151 | 40.8% | 3 | ??? |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
ICCCN | 2006 | 237 | 66 | 27.8% | 3 | ??? |
2007 | 550 | 160 | 29.1% | 4 | ??? |
2008 | 399 | 104 | 26.1% | 17 | ??? |
2010 | 189 | 64 | 33.9% | 8 | ~100 |
2011 | 452 | 134 | 29.6% | 12 | 315 |
2012 | 266 | 82 | 30.8% | 11 | ??? |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
ICCPS (ACM/IEEE) | 2010 | 70 | 20 | 28.6% | 1 | ??? |
2011 | 79 | 20 | 25.3% | 1 | ??? |
2012 | 41 | 14 | 34.1% | 1 | ??? |
2013 | 103 | 24 | 23.3% | 1 | 107 |
See Official Stats
|
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
ICDCS (IEEE) | 2001 | 217 | 69 | 31.8% | 3 | 270 |
2002 | 331 | 61 | 18.4% | 3 | ? |
2003 | 406 | 72 | 17.7% | 3 | ? |
2004 | 475 | 84 | 17.7% | 3 | ? |
2005 | 543 | 75 | 13.8% | 3 | ? |
2006 | 540 | 75 | 13.8% | 3 | ? |
2007 | 528 | 71 | 13.5% | 3 | ? |
2008 | 638 | 102 | 16.0% | 3 | ? |
2009 | 455 | 74 | 16.3% | 3 | ? |
2010 | 585 | 84 | 14.4% | 3 | ? |
2011 | 565 | 87 | 15.4% | 3 | ~200 |
2012 | 515 | 71 | 13.8% | 3 | ??? |
2013 | 365 | 61 | 16.7% | 3 | ??? |
2014 | 500 | 66 | 13.2% | 4 | ??? |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
ICDIM (IEEE) | 2006 | 231 | 84 | 36.4% | 3 | 135 |
2007 | 219 | 83 | 37.9% | 3 | 139 |
2008 | 389 | 152 | 39.1% | 5 | 182 |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
ICIN | 2013 | 45 | 22 | 48.9% | 1 | 69 |
2015 | 88 | 32 | 36.4% | 4 | 105 |
2016 | 70 | 17 | 24.3% | 4 | 178 |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
ICODP (IFIP) | 1991 | 60 | 22 | 30.0% | 1 | 90 |
1993 | 60 | 22 | 30.0% | 1 | 110 |
1995 | ?? | 30 | ??.?% | 1 | 150 |
1997 | ?? | 30 | ??.?% | 1 | 180 |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
ICNC | 2012 | 467 | 136 | 29.1% | 4 | ??? |
2013 | 527 | 133 | 25.2% | 4 | ??? |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
ICPADS (IEEE) | 2009 | 305 | 91 | 29.8% | 3 | ??? |
2012 | 294 | 87 | 29.6% | 3 | ??? |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
ICNP (IEEE) | 1996 | 96 | 31 | 32.3% | 1 | ??? |
1997 | 81 | 32 | 39.5% | 1 | ??? |
1998 | 108 | 36 | 33.3% | 1 | ??? |
1999 | 131 | 36 | 27.5% | 1 | ??? |
2000 | 109 | 30 | 27.5% | 1 | ??? |
2001 | 157 | 36 | 22.9% | 1 | ??? |
2002 | 217 | 32 | 14.7% | 1 | ??? |
2003 | 230 | 30 | 13.0% | 1 | 128 |
2004 | 213 | 33 | 15.5% | 1 | 81 |
2005 | 212 | 36 | 17.0% | 1 | 130 |
2006 | 232 | 33 | 14.2% | 1 | ??? |
2007 | 220 | 32 | 14.5% | 1 | ??? |
2008 | 202 | 33 | 16.3% | 1 | ??? |
2009 | 198 | 36 | 18.2% | 1 | ??? |
2010 | 170 | 31 | 18.2% | 1 | ??? |
2011 | 189 | 31 | 16.4% | 1 | ??? |
2012 | 131 | 30 | 22.9% | 1 | ??? |
2013 | 252 | 46 | 18.3% | 1 | 157 |
2014 | 160 (79 short) | 32 (15 short) | 20.0% (19.0% short) | 1 | ??? |
2015 | ??? (?? short) | ?? (?? short) | ??.?% (??.?% short) | 1 | ??? |
2016 | 230 | 46 (21 short) | 20.0% | 1 | ??? |
Event Name | Year | Submitted | Accepted | % Accepted | Tracks | Attendees |
